Project Details
Project Details | Pasir Ris 8 |
Location | Pasir Ris Central |
District | 18 |
Developer | Phoenix Residential Pte Ltd(Joint venture between Allgreen Properties Limited and Kerry Properties) |
Plot Ratio | 2.5 |
Site Area | 42,000 sqm/ Approx 452,084 sqft |
Planning Region | Outside Central Region |
Project Account No. | TBA |
Architect | DCA Architect |
Project Interior Design | 1BR & 2BR(SuMisura), 3BR(Cynosure) |
Main Contractor | Woh Hup(Private) Limited |
Landscape Consultant | SHMA Company Limited |
Address | 08, 10, 12, 14, 16, 18, 20 Pasir Ris Drive 8 |
No. of Storeys | Blk 8,10 and 20: 7 storeys Blk 12,14,16 and 18: 8 storeys *Residential blocks from L4 onwards |
Payment Scheme | Normal Progressive |
Mukim Lot No. | 11012A MK 24 |
Site Use | Integrated Development Comprising Residential, Commercial, Town Plaza, Bus Interchange and Polyclinic |
Tenure | 99 years from July 2021 |
Total No. of Units | 487 Residential units |
No. of Car Park Lots | 414 Carpark lots |
Expected Date of TOP | 30 November 2024 |
Expected Date of Legal Completion | 30 November 2027 |
Security | 24 Hours Security Guard |
(Project details for Pasir Ris 8 may be subjected to change without prior notice)
Book An Appointment to view Pasir Ris 8 ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Pasir Ris 8 Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.